
AUGUST 13, 2023 from 10.00 a.m.
at the finish area
(Eiger+ Nordwandplatz)

(for registration until 31.7. = name on start number)
Participation fee: | Fr. 5.- (Categories: Laufvelo, Mini, Soft, Cross, Rock, Mega) Fr. 35.- (Categorie: Hard 2007 – 2008 start on the 20 km Track on Saturday) |
Late registration: | Sunday, August 13 from 08.00 – 09.30 a.m. at Bärplatz |
Track inspection: | 10.00 / 11.30 a.m. |
Ranking ceremony: | 2.30 p.m. in the festival tent with pasta party. CHF 5 for Kids. |
Categorie | Age-Group | Track | Start | Entry fee |
---|---|---|---|---|
Laufvelo U7 | 2017 und jünger | Parcours | 10.00 a.m. (Nordwandplatz) | CHF 5.00 |
Mini U7 | 2017 und jünger | Parcours | ca. 10.15 a.m. (Nordwandplatz) | CHF 5.00 |
Soft U 9 | 2015 – 2016 | ca. 10.45 a.m. (Regina) | CHF 5.00 | |
Cross U11 | 2013 – 2014 | ca. 11.15 a.m. (Regina) | CHF 5.00 | |
Rock U13 | 2011 – 2012 | ca. 11.45 a.m. (Regina) | CHF 5.00 | |
Mega U15 | 2009 – 2010 | ca. 12.30 p.m. (Regina) | CHF 5.00 | |
Hard U17 | 2007 – 2008 | Start as Juniors on the 20 km track | 12.8.2023: 9.30 a.m (Bärplatz) | CHF 35.00 |
- Wearing a helmet is mandatory
- the bike must be in good condition
- Insurance is the responsibility of the participants. The organizer declines any liability
- For all children a medal!
