Track 80 km | 80 km / 4200 m difference in altitude Download Profil |
Relay (Team of 2) | 80 km / 4200 m difference in altitude Download Profil |
Track 50 km | 50 km / 2500 m difference in altitude Download Profil |
Track 30 km | 30 km / 1500 m difference in altitude Download Profil |
Track 20 km | 20 km / 900 m difference in altitude Download Profil |
ELKI-Category 1 Adult + 1 Child | 20 km / 900 m difference in altitude Download Profil Adults from age-group: 2002 Children from age-group 2007-2011 |
Training | Important: Some sections are only passable on race day, please note the signaling. More Details: Profiles |
Starting times | 88 km: Saturday, 14. August 07.30 am (Start in the village) 55 km: Saturday, 14. August 08.15 am (Start in the village) 55 km: Saturday, 14. August 08.45 am (Start in the village) 33 km: Saturday, 14. August 09.30 am (Start in the village) 22 km: Saturday, 14. August 10.00 am (Start in the village) (Licensed bikers start all in the 1st block) Download Marschtabelle |
Categories | • 80 km Track: from 2002 and older • 50/30/20 km Track: from 2006 and older • ELKI (20 km): 1 Adult from 2002 / 1 Child from 2007-2011 • Stafette 80 km (2er Team): from 2002 to the Categorie Overview |
Starting fee | 80 km: CHF 95.- 50 km: CHF 85.- 30 km: CHF 70.- 20 km: CHF 55.- 50 km Junioren: CHF 45.- * 30 km Junioren: CHF 40.- * 20 km Junioren: CHF 35.- * *Promoting youth by Gasser Felstechnik AG 20 km ELKI: CHF 90.- 80 km Courier Category: CHF 125.- Pumptrack: CHF 10.- Post-registration + CHF 20.- (from 1. August 2020) |
Security | Helmet and gloves are obligatory, every biker is responsible for his own bicycle. |
Insurance | We recommend insurance - the Eiger Bike-Challenge commitee declines all liability |
Registration | Preparations for the Eiger Bike Challenge 2021 are in progress. Registrations for the race still need a little patience. With good prospects, we hope to open the registration in May. www.eigerbike.ch Payment slip: Raiffeisenbank Lütschinentäler, 3822 Lauterbrunnen Verein Eiger Bike Challenge, 3818 Grindelwald IBAN: CH57 8083 7000 0059 6962 7, BIC: RAIFCH22 |
Start list | www.datasport.ch |
Registration deadline | Registration until 31st of July (Name on number). Late registration from 1st of August with a charge of CHF 20.- Online registration until Wednesday, 11 August. From 13. August: Post-registration on location till 1 hour before each start |
Number distribution | Friday from 5.00 pm to 7.00 pm Saturday from 11.00 am to 6.00 pm at the finishing grounds Sunday from 06.00 am |
Prizes | Overall-prizes for the three best ladies and men in each challenge |
Ranking | www.datasport.ch |
Photos | www.sportograf.com www.eigerbike.ch |
Accommodation | Grindelwald Tourismus Tel: +41 33 854 12 12 touristcenter@grindelwald.ch www.grindelwald.ch |
Inscription | |
GPS-Data | 80 km: Download 50 km: Download 30 km: Download 20 km: Download |
Lost and found | Lost and found object can be hand out at the info-Point on the finisharea. Information from monday after the race after the race: Sekretariat EBC, Erica Künig, +41 (0)79 790 04 37 sekretariat@eigerbike.ch |