| Track | Nr. | Categorie | Year of birth | Registration |
|---|---|---|---|---|
| 80 km MARATHON | 1 | Damen lizenziert | 2007 and older | Register now |
| 2 | Herren lizenziert | 2007 and older | Register now | |
| 11 | Damen Open | 2007 and older | Register now | |
| 12 | Herren Open 1 | 1997 – 2007 | Register now | |
| 13 | Herren Open 2 | 1987 – 1996 | Register now | |
| 14 | Herren Open 3 | 1977 – 1986 | Register now | |
| 15 | Herren Open 4 | 1976 and older | Register now | |
| 50 km MARATHON | 31 | Damen lizenziert | 2007 and older | Register now |
| 32 | Herren lizenziert | 2007 and older | Register now | |
| 35 | Juniorinnen Open | 2008 – 2011 | Register now | |
| 36 | Junioren Open | 2008 – 2011 | Register now | |
| 38 | Damen Open 1 | 1997 – 2007 | Register now | |
| 39 | Damen Open 2 | 1987 – 1996 | Register now | |
| 40 | Damen Open 3 | 1986 and older | Register now | |
| 42 | Herren Open 1 | 1997 – 2007 | Register now | |
| 43 | Herren Open 2 | 1987 – 1996 | Register now | |
| 44 | Herren Open 3 | 1977 – 1986 | Register now | |
| 45 | Herren Open 4 | 1976 and older | Register now | |
| 45 km FUN EASY TERRAIN | Damen Open | 2011 and older | Register now | |
| Herren Open | 2011 and older | Register now | ||
| 30 km FUN EASY TERRAIN | 55 | Damen Open | 2007 and older | Register now |
| 57 | Herren Open | 2007 and older | Register now | |
| Juniorinnen | 2008 – 2011 | Register now | ||
| Junioren | 2008 – 2011 | Register now | ||
| 20 km FUN EASY TERRAIN | 65 | Damen Open | 2007 and older | Register now |
| 67 | Herren Open | 2007 and older | Register now | |
| Junioren | 2008 – 2009 | Register now | ||
| Juniorinnen | 2008 – 2009 | Register now | ||
| 57 | Kids Hard Mädchen | 2010 – 2011 | Register now | |
| 58 | Kids Hard Knaben | 2010 – 2011 | Register now | |
| 68 | ELKI (1 Adult. + 1 Child) | 2007 and older Child 2012 – 2016 | Register now |
Startnummernzuteilung
- Best time in recent years
- Date of deposit
- Licensed all start in 1st block

